TLC- SVERIGES STÖRSTA OCH BÄSTA BLOGG OM BRITTISK FOTBOLL

tisdag 22 februari 2011

Snabbt från Non League

Blue Square Bet North
Droylsden-Hinckley Utd 3-2
Hyde-Stalybridge 0-2
***
Blue Square Bet South
Eastleigh-Dover 0-2
***

BSN
1 Nuneaton 28 58
----------------------
2 Alfreton Town 20 51
3 Boston Utd 27 51
4 AFC Telford 24 50
5 Guiseley 22 48
----------------------
6 Solihull Moors 25 43
7 Blyth Spartans 27 43
8 Droylsden 23 42
9 Vauxhall Motors 26 34
10 Worcester 25 33
11 Stalybridge 27 33
12 Corby 24 33
13 Workington 25 33
14 Hinckley Utd 27 29
15 Harrogate Town 25 28
16 Eastwood Town 22 27
17 Gloucester 22 26
18 Gainsborough 27 23
19 Hyde 28 23
--------------------
20 Stafford Rangers 26 17
21 Redditch
***
BSS
1 Braintree Town 27 61
-------------------
2 Farnborough 28 53
3 Chelmsford 26 52
4 Ebbsfleet United 27 52
5 Welling 28 48
-------------------
6 Eastleigh 27 47
7 Bromley 29 46
8 Dover 27 44
9 Woking 26 40
10 Weston-S-Mare 30 37
11 Staines Town 27 36
12 Basingstoke 27 34
13 Havant and W 24 33
14 Bishop's Stortford 30 31
15 Dartford 27 30
16 Dorchester 26 27
17 Hampton & Richmond 26 26
18 Thurrock 27 26
19 Boreham Wood 28 25
---------------------------
20 Maidenhead Utd 26 25
21 Lewes 29 24
22 St Albans 28 12

Inga kommentarer: